Specifications
| Maximum Flight Time | 49 Minutes |
| Remote ID | Yes |
| Camera System | Wide 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82° FoV) Medium Telephoto 48 MP, 1/1.3″-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 1/1.5″-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with 53mm-Equivalent, f/1 Lens (45° FoV) Show Less |
| Maximum Video Resolution | Wide Up to UHD 4K at 30 fps Medium Telephoto Up to UHD 4K at 30 fps Telephoto Up to UHD 4K at 30 fps Thermal Up to 1280 x 1024 at 30 fps Show Less |
| Still Image Support | Wide Up to 48.7 MP (JPEG) Medium Telephoto Up to 48.7 MP (JPEG) Telephoto Up to 50.3 MP (JPEG) Thermal Up to 1.3 MP (JPEG / RJPEG) Show Less |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Control Method | Included Transmitter |
| Weight | 2.7 lb / 1219 g (With Propellers, Battery) 3.1 lb / 1420 g (with Maximum Payload) |
Performance
| Maximum Horizontal Speed | 47 mph / 75.6 km/h |
| Maximum Ascent Speed | 22.4 mph / 36.0 km/h |
| Maximum Descent Speed | 17.9 mph / 28.8 km/h |
| Maximum Wind Resistance | 26.8 mph / 43.1 km/h |
| Maximum Take-Off Altitude | 3.7 Miles / 6 km |
| Maximum Flight Time | 49 Minutes |
| Maximum Hover Time | 42 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning ±0.3′ / 0.1 m RTK ±0.3′ / 0.1 m GNSS ±1.6′ / 0.5 m |
Aircraft
| Rotor Configuration | Quadcopter |
| Propeller Size | 10.8″ |
| Remote ID | Yes |
| Aircraft I/O | 1x USB-C (Data) 1x E-Port (Expansion) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
| Number of Cameras | 4 (Cannot Be Used Simultaneously) |
| Camera System | Wide 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82° FoV) Medium Telephoto 48 MP, 1/1.3″-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 1/1.5″-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) Thermal Vanadium Oxide (VOX) Sensor with -4 to 1022°F / -20 to 550°C Measurement Range with 53mm-Equivalent, f/1 Lens (45° FoV) |
| Zoom | Telephoto 112x Digital Thermal 28x Digital |
| Minimum Focus Distance | Wide 3.3′ / 1 m Medium Telephoto 9.8′ / 3 m Telephoto 9.8′ / 3 m Thermal 16.4′ / 5 m |
| ISO Sensitivity Range | Wide 100 to 25,600 (Extended: 100 to 409,600) Medium Telephoto 100 to 25,600 (Extended: 100 to 409,600) Telephoto 100 to 25,600 (Extended: 100 to 819,200) |
| Night Vision | Full Color Capability |
| Shutter Speed | Wide 1/8000 to 2 Seconds (Photo/Video) Medium Telephoto 1/8000 to 2 Seconds (Photo/Video) Telephoto 1/8000 to 2 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide Up to UHD 4K at 30 fps Medium Telephoto Up to UHD 4K at 30 fps Telephoto Up to UHD 4K at 30 fps Thermal Up to 1280 x 1024 at 30 fps |
| Still Image Support | Wide Up to 48.7 MP (JPEG) Medium Telephoto Up to 48.7 MP (JPEG) Telephoto Up to 50.3 MP (JPEG) Thermal Up to 1.3 MP (JPEG / RJPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC In Remote/Transmitter SD/SDHC/SDXC |
| Internal Storage | In Remote/Transmitter 128 GB |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 125° (-90 to 35°) Mechanical Range Yaw (Pan): 130° (-65 to 65°) Roll: 104° (-52 to 52°) Pitch (Tilt): 253° (-140 to 113°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.007° |
Avoidance/Sensing System
Remote Controller / Transmitter
| Control Method | Included Transmitter |
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz (2.4 to 2.4835) / 5.1 GHz (5.15 to 5.25) / 5.8 GHz (5.725 to 5.85) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE/FCC) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) Wi-Fi 6 (802.11ax) Frequencies: 2.4 GHz (2.4 to 2.4835) / 5.1 GHz (5.15 to 5.25) / 5.8 GHz (5.725 to 5.85) Power at 2.4G: 26 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (FCC) Power at 5.8G: 23 dBm (FCC/SRRC) / 14 dBm (CE) Bluetooth 5.2 Frequencies: 2.4 GHz (2.4 to 2.4835) Power at 2.4G: 10 dBm |
| Maximum Operating Distance | 15.5 Miles / 25 km |
| Transmitter I/O | 1x USB-C (Power) 1x HDMI (Video) 1x USB-A (Data) |
| Clean Video Output | No |
| Battery Type | Built-In Lithium-Ion (6500 mAh) |
| Operating Temperature | -4 to 122°F / -20 to 50°C |
| Mobile App Compatible | No |
| Built-In Display | 7.02″ (1920 x 1200) Touchscreen LCD, 1400 nits/ cd/m2 |
| Dimensions | 10.6 x 6.4 x 3.7″ / 268 x 163 x 94.5 mm |
Flight Battery
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 6741 mAh / 99.5 Wh |
| Battery Configuration | 4 S / 14.76 V |
| Maximum Charging Power | 17 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 14.1 oz / 401 g |
Charger
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Output Voltage | 17 V |
| Power Rating | 100 W |
General
| GNSS Support | GPS, BeiDou, Galileo |
| Diagonal Size | 17.3″ / 438.8 mm |
| Overall Dimensions | 10.3 x 5.4 x 4.5″ / 260.6 x 138.4 x 113.7 mm (Folded) 15.3 x 12.1 x 5.9″ / 387.5 x 307.0 x 149.5 mm (Unfolded) |
| Weight | 2.7 lb / 1219 g (With Propellers, Battery) 3.1 lb / 1420 g (with Maximum Payload) |
Packaging Info
| Package Weight | 16.245 lb |
| Box Dimensions (LxWxH) | 21 x 15.5 x 10.2″ |






Ulasan
Belum ada ulasan.